SunPlix SPLED G1 series LED grow lights are built with high quality Samsung full spectrum white diodes and deep red diodes.
The lights encompass a continuous range of wavelength from blue and green to red, creating a light blend suitable for horticultural uses.
Compared to obsolete narrow spectrum (combining different wavelength leds) LED lighting, these lights encourage healthier and more balanced plant growth by stimulating photosynthesis, enhancing plant immunity and increasing nutritional value.
Also SPLED G1 series LED grow lights can help to improve the overall farming environment by enabling growers to observe plant conditions more easily and spot diseases at an earlier stage under the bright white light which is similar to sunlight.
LED Specifications
Model | SPLED-400KD G1/RJ14 | SPLED-640KD G1/RJ14 | SPLED-800KD G1/RJ14 |
---|---|---|---|
Coverage | 4'x4' | 5'x5' | 6'x6' |
Power | 400W | 640W | 800W |
PPF | 1100 umol/s | 1770 umol/s | 2200 umol/s |
BTU | 1370 | 2180 | 2730 |
Light Source | Samsung LED+660nm deep red | ||
Power Cord Length | 10' | ||
Power Voltage | 100V-277V 120V standard | ||
Amperage/Voltage | 3.33A/120V 1.67A/240V 1.44A/277V | 5.33A/120V 2.67A/240V 2.31A/277V | 6.67A/120V 3.33A/240V 2.89A/277V |
CCT | 3700K (standard) or customized | ||
CRI | >=90 | ||
Spectrum | Full spectrum | ||
Beam Angle | 120° | ||
Fixture Lifetime | >=60,000 hours | ||
Fixture Dimension | 47" x 42" x 3.8" | ||
Fixture Weight | 28 lbs | 40 lbs | 46 lbs |
Heat Management | Passive | ||
Dimming | Knob Options: Panel, RJ14 controller | ||
Timer | Options: Panel, RJ14 Controller | ||
Communication port | 0-10V RJ14 | ||
Certifications | ETL, CE, RoHS | ||
IP Rating | IP65 | ||
Warranty | 5 years |
Reviews
There are no reviews yet.