SunPlix SPLED G2 series LED grow lights are built with high quality Samsung full spectrum white diode LM301B.
The lights encompass a continuous range of wavelength from blue and green to red, creating a light blend suitable for horticultural uses.
Compared to obsolete narrow spectrum (combining different wavelength leds) LED lighting, these lights encourage healthier and more balanced plant growth by stimulating photosynthesis, enhancing plant immunity and increasing nutritional value.
Also SPLED G2 series LED grow lights can help to improve the overall farming environment by enabling growers to observe plant conditions more easily and spot diseases at an earlier stage under the bright white light which is similar to sunlight.
With the RJ14 module, you can control multiple lights with popular controllers on the market.
LED Specifications
Model | SPLED-400 G2 | SPLED-640 G2 | SPLED-800 G2 |
---|---|---|---|
PPF | 1160 umol/s | 1860 umol/s | 2320 umol/s |
Veg Coverage | 7'x7' | 8.5'x8.5' | 10'x10' |
Flowering Coverage | 5'x5' | 6'x6' | 7'x7' |
PPE | 2.9 umol/J | ||
Power | 400W | 640W | 800W |
BTU | 1365 | 2184 | 2730 |
Power Voltage | 100V-277V. 120V standard | ||
Amperage/Voltage | 3.33A/120V 1.67A/240V 1.44A/277V | 5.33A/120V 2.67A/240V 2.31A/277V | 6.67A/120V 3.33A/240V 2.89A/277V |
Light Source | Samsung LM301B+660nm deep red | ||
CCT | 3200K (standard) or customized | ||
CRI | >=90 | ||
Spectrum | Full spectrum | ||
Beam Angle | 120 degree | ||
Fixture Lifetime | >=60,000 hours | ||
Fixture Dimension | 47" x 42" x3.8" | ||
Fixture Weight | 29 lbs | 41 lbs | 46 lbs |
Heat Management | Passive | ||
Dimming | Knob Options: panel, RJ14 controller | ||
Timer | Options: Panel, RJ14 controller | ||
Communication Port | 0-10V RJ14 | ||
Certifications | ETL, CE, RoHS | ||
IP Rating | IP65 | ||
Warranty | 5 years |
Reviews
There are no reviews yet.