SunPlix SPLED G3 series 650W LED grow lights are built with high quality Samsung LM301B or LM301H full spectrum white diodes.
The lights encompass a continuous range of wavelength from blue and green to red, creating a light blend suitable for horticultural uses.
Compared to obsolete narrow spectrum (combining different wavelength leds) LED lighting, these lights encourage healthier and more balanced plant growth by stimulating photosynthesis, enhancing plant immunity and increasing nutritional value.
SPLED G3 series LED grow lights can help to improve the overall farming environment by enabling growers to observe plant conditions more easily and spot diseases at an earlier stage under the bright white light which is similar to sunlight.
LED Specifications
Model | SPLED-650KD G3/RJ14 | SPLED-650TD G3/RJ14 | SPLED-650BD G3/RJ14 |
---|---|---|---|
Power | 650W | ||
BTU | 2218 | ||
PPF | 1890 umol/s (LM301B) 2015 umol/s (LM301H) | ||
Dimming | Knob | Knob + Panel | Knob + Bluetooth |
Timer | No Options: Panel + RJ14 controller | Panel Options: RJ14 controller | Bluetooth App Options: RJ14 controller |
Communication port | 0-10V RJ14 | ||
Veg Coverage | 8.5'x8.5' | ||
Flowering Coverage | 6'x6' | ||
PPE | 2.9 umol/J (LM301B) 3.1 umol/J (LM301H) | ||
Power Voltage | 100V-277V. 120V standard | ||
Amperage/Voltage | 5.42A/120V 2.71A/240V 2.35A/277V | ||
Power Cord Length | 10' | ||
Light Source | Samsung LM301B/LM301H + 660nm deep red | ||
Drive | Inventronics | ||
CCT | 3200K (standard) or customized | ||
CRI | >=90 | ||
Spectrum | Full spectrum | ||
Beam Angle | 120 degree | ||
Fixture Lifetime | >=60,000 hours | ||
Fixture Dimension | 47"x44"x2" | ||
Fixture Weight | 35 lbs | ||
Heat Management | Passive | ||
Certifications | ETL, CE, RoHS | ||
IP Rating | IP65 | ||
Warranty | 5 years |
Typical Spectral Power Distribution
Reviews
There are no reviews yet.