SunPlix SPLED G4 series LED grow lights are built with high quality Samsung LM301B full spectrum white diodes. They are widely used by commercial greenhouse growers.
The lights encompass a continuous range of wavelength from blue and green to red, creating a light blend suitable for horticultural uses.
Compared to obsolete narrow spectrum (combining different wavelength leds) LED lighting, these lights encourage healthier and more balanced plant growth by stimulating photosynthesis, enhancing plant immunity and increasing nutritional value.
SPLED G4 series LED grow lights can help to improve the overall farming environment by enabling growers to observe plant conditions more easily and spot diseases at an earlier stage under the bright white light which is similar to sunlight.
Besides basic model, there are three other models that are built in RJ14 module. You can control multiple lights with SunPlix controller or other popular controllers on the market.
LED Specifications
Model | SPLED-630KD G4/RJ14 | SPLED-630TD G4/RJ14 | SPLED-630BD G4/RJ14 |
---|---|---|---|
Dimming | Knob | Panel+Knob | Bluetooth+Knob |
Timer | No Options: Panel, RJ14 controller | Panel Options: RJ14 controller | Bluetooth App Options: RJ14 controller |
Power | 630W | ||
BTU | 2150 | ||
PPF | 1830 umol/s | ||
Veg Coverage | 7.5'x4' | ||
Flowering Coverage | 5.5'x2.5' | ||
PPE | 2.9 umol/J | ||
Light Source | Samsung LM301B+660nm deep red | ||
CCT | 3200K (standard) or customized | ||
CRI | >=90 | ||
Spectrum | Full spectrum | ||
Beam Angle | 120 degree | ||
Power Voltage | 100V-277V. 120V standard 347V, 480V optional | ||
Cord Length | AC: 10' DC: 3.7 | ||
Amperage/Voltage | 5.25A/120V 2.63A/240V 2.27A/277V 1.82A/347V 1.31A/480V | ||
Fixture Lifetime | >=60,000 hours | ||
Fixture Dimension | Bars: 46" x 3.5" x 3" Drive: 15" x 7" x 3" | ||
Fixture Weight | Bar: 8.8 lbs Drive: 10.8 lbs | ||
Heat Management | Passive | ||
Certifications | ETL, CE, RoHS | ||
IP Rating | IP65 | ||
Warranty | 5 years |
Reviews
There are no reviews yet.