The light has 6 full spectrum white Samsung LM301H and 2 UV/IR bars.
Benefits of UV light:
increases oils and resins
increases root mass
causes more branching and less stretching
improves taste and smell
creates higher potency plants
increases resistance to insects, bacteria and fungus
can speed up the seed germination process.
Benefits of IR light:
increases plant biomass
encourages and triggers flowering
promotes plant stretching
enhances flower size and cell expansion
increases the efficiency of other wavelengths.
LED Specifications
PPF | 2360 umol/s |
Coverage | Veg: 10'x10' Flower: 7'x7' |
Power | 760W |
BTU | 2590 |
Power Voltage | 100V-277V 120V standard |
Amperage/Voltage | 6.33A/120V 3.30A/230V 3.17A/240V 2.74A/277V |
Light Source | Samsung LM301H and Osram 660nm, 390nm, 730nm |
CCT | 3100K (standard) or customized |
CRI | >=90 |
Spectrum | Full spectrum |
Beam Angle | 120° |
Fixture Lifetime | >=60,000 hours |
Fixture Dimension | 48"x44"x2" |
Fixture Weight | 36 lbs |
Heat Management | Passive |
Dimming | Knob Options: RJ14 controller |
Timer | No Options: Panel, RJ14 controller |
Communication port | RJ14 |
Certifications | ETL, CE, RoHS |
IP Rating | IP65 |
Warranty | 5 years except for the UV/IR which is 1 year |
Brian Strom (verified owner) –
Beautiful light! Wonderful quality and looks. The ladies in my tent have deff perked up with the addition of the uv/ir lighting. Wouldn’t hesitate to recommend to a beginner or pro alike, and Songlin has been the greatest customer service rep I’ve had the pleasure of working with!! Sunplix is definitely a cut above the rest.