H3 foldable LED grow lights encompass a continuous range of wavelength from blue and green to red, creating a light blend suitable for horticultural uses.
Compared to obsolete narrow spectrum (combining different wavelength leds) LED lighting, these lights encourage healthier and more balanced plant growth by stimulating photosynthesis, enhancing plant immunity and increasing nutritional value.
The lights can help to improve the overall farming environment by enabling growers to observe plant conditions more easily and spot diseases at an earlier stage under the bright white light which is similar to sunlight.
LED Specifications
Power | 680W | 720W | 820W |
PPF | 1970 | 2090 | 2380 |
BTU | 2320 | 2460 | 2800 |
PPE | 2.9 | ||
Light source | Samsung LM301B, Osram 660nm deep red leds | ||
Dimming | Knob | ||
Communication port | 0-10V RJ14 port | ||
Veg Coverage | 8.5'x8.5' | 9'x9' | 9.5'x9.5' |
Flowering Coverage | 5'x5' | 6'x6' | 7'x7' |
Power Voltage | 100V-277V. 120V standard | ||
Amperage/Voltage | 5.67A/120V 2.83A/240V 2.45A/277V | 6.00A/120V 3.00A/240V 2.60A/277V | 6.83A/120V 3.42A/240V 2.96A/277V |
CCT | 3500K (standard) or customized | ||
CRI | 90 | ||
Spectrum | Full spectrum white | ||
Beam Angle | 120 degree | ||
Fixture Lifetime | >=55,000 hours | ||
Fixture Dimension | 47"x43.5"x2" | ||
Fixture Weight | 41 lbs | 42 | 44 |
Heat Management | Passive | ||
Certifications | ETL, cETL, CE, RoHS | ||
Warranty | 5 years |
Typical Spectral Power Distribution
Reviews
There are no reviews yet.